Realtor Corner
Quick Move-In
Special Promotions
What's New
Client Registration

Sunrise Homes Quick Move-In
To view a rendering of a house, move your cursor over the house name (plan).

Autumn Haven - Big Branch, Louisiana
985.882.4830
 


 

Address
Lot
Plan
Bed Bath Living Price
SOLD 3 Briarwood IIImage of House 3 2 1,303 a/l/a $143,300
108 Misty Creek Dr 8 Briarwood IIImage of House 3 2 1,303 a/l/a $139,900
152 Autumn Woods Dr 28 Driftwood IVImage of House 4 2.5 2,228 a/l/a $198,395
120 Autumn Woods Dr 20 Oakwood IVImage of House 3 2 1,698 a/l/a $177,800


Autumn Woods - Prairieville, Louisiana
225.622.7025

Address
Lot
Plan
Bed Bath Living Price
17426 Cherry Creek Dr 22 Briarwood IIImage of House 3 2 1,303 a/l/a $153,350
17524 Rosemont Drive 40 RM Alexander VImage of House 4 2.5 2,400 a/l/a $239,900
17325 Cherry Creek Dr. 33 Ridgewood IVImage of House 3 2 1,570 a/l/a $179,900
17284 Cherry Creek Dr 3 Willowood IVImage of House 3 2 1,307 a/l/a $161,800
17369 Cherry Creek Dr 27 Trenton IIIImage of House 3 2 1,701 a/l/a $195,890
41332 Cherry Hill Ave. 24 Oakwood IVImage of House 3 2 1,698 a/l/a $184,850
17292 Cherry Creek Dr 4 Maplewood IIImage of House 4 2 1,701 a/l/a $174,400


Bayou View - Gonzales, Louisiana
225.644.5404

Address
Lot
Plan
Bed Bath Living Price
11098 N. Bayou View Dr 78 Acadian VImage of House 4 2.5 2,940 a/l/a $257,000
SOLD 56 Alexander VImage of House 4 2.5 2,400 a/l/a $210,000
39077 Bayou View Ave 32 Iberville IImage of House 4 2.5 2,015 a/l/a $187,400
39084 Cajun Bayou Ave 100 Stanton IImage of House 4 2.5 2,701 a/l/a $228,300
SOLD 57 Driftwood IVImage of House 4 2.5 2,228 a/l/a $199,750


Live Oak Plantation - Waggaman, Louisiana
504.431.2101

Address
Lot
Plan
Bed Bath Living Price
SOLD 289 Crestwood IImage of House 4 2 1,803 a/l/a $219,900
9505 Linden Loop 278 Alexander VImage of House 4 2.5 2,400 a/l/a $254,900
9512 Linden Loop 273 Acadian VImage of House 4 2.5 2,940 a/l/a $299,900
9575 Linden Loop 296 Trenton IIIImage of House 3 2 1,701 a/l/a $235,020


Penn Mill Lakes - Covington, Louisiana
985.867.8341
 

Address
Lot
Plan
Bed Bath Living Price
457 Penn Mill Lakes 402 Evangeline IVImage of House 3 2 1,729 a/l/a $189,390


Strawberry Fields Estates - Ponchatoula, Louisiana
985.370.7757

Address
Lot
Plan
Bed Bath Living Price
772 Strawberry Fields Lane 45 Driftwood IVImage of House 4 2.5 2,228 a/l/a $188,300
670 Seneco Dr 52 Willowood IIImage of House 3 2 1,303 a/l/a $153,200
659 Seneco Dr. 48 Oakwood IVImage of House 3 2 1,698 a/l/a $172,700
660 Seneco Dr. 53 Ashwood IIImage of House 3 2 1,510 a/l/a $158,000
581 Daybreak Dr 58 Briarwood IIImage of House 3 2 1,303 a/l/a $147,700

Sunrise Homes Corporate Office
62250 West End Blvd.
Slidell, LA 70461
Tel.: (985) 649-9500
Toll Free: (800) 837-5474
Fax: (985) 649-9600